 
 
	Main business:QuartzPowder,Talc Powder,Barium sulfate...
分子式:3Mgo·4Sio2·H2o 分子量:260.86 C A S 号:14807-96-6 H.S.编码:25262020
一. Ingredients Ultrafine particles (two specifications of silicon dioxide, magnesium oxide) powder products. 二、. Physical analysis
| Model | HS-1250 | HS-3000 | HS-400 | HS-800 | HS-5000 | HS-8000 | 
| True proportion of | 2.7 | 2.7 | 2.7 | 2.7 | 2.7 | 2.7 | 
| Whiteness | 94.5士0.5 | 95士0.5 | 91士0.5 | 94.5士0.5 | 95士0.5 | 95士0.5 | 
| Oil absorption | 35-40CC/100g | 45-50cc/100g | 32-40CC/100g | 35-40CC/100g | 50-55cc/100g | 50-55cc/100g | 
| Closely the proportion of false | 0.5士0.02g/ML | 0.32士0.02g/ML | 0.5士0.02g/ML | 0.5士0.02g/ML | 0.32士0.02g/ML | 0.32士0.02g/ML | 
| Moisture% | 0.45 | 0.45 | 0.45 | 0.45 | 0.4 | 0.3 | 
| AverageParticle Size um | 5.5 | 3.2 | 8 | 5 | 2.6-2.7 | 2.0-2.2 | 
三、Uses
1. Talcum powder used in plastic resin modified rubber dies, rolling, extrusion, injection, such as processing performance, and some of the more expensive replacement of (rubber) 10-15% to reduce the cost of raw materials and its properties. 2. In the paint, coatings, the sun-resistant, anti-high temperature, ultraviolet light is not in color, long-term to maintain the original luster and color, there is a better performance of acid corrosion, and good water resistance, anti-pollution , anti-aging properties of a strong, wear-resistant, resistant to steam and chemical stability, and more flame-retardant properties